
| FL | Free Length (in) | 12.00 |
| H | Hole Fit Diameter (in) | 1.500 |
| P | Load at D1 (lbf) | 255 |
| P | Load at D2 (lbf) | 357 |
| P | Load at D3 (lbf) | 408 |
| D | Maximum Operating Deflection D3 (in) | 4.800 |
| D | Maximum Deflection for Long Life D2 (in) | 4.200 |
| D | Maximum Deflection for Optimal Life D1 (in) | 3.000 |
| R | Rod Fit Diameter (in) | 0.750 |
| R | Spring Rate (lbs/in) | 85 |

