
| FL | Free Length (in) | 1.50 |
| H | Hole Fit Diameter (in) | 0.375 |
| P | Load at D1 (lbf) | 18.0 |
| P | Load at D2 (lbf) | 24.0 |
| P | Load at D3 (lbf) | 30.0 |
| D | Maximum Operating Deflection D3 (in) | 0.375 |
| D | Maximum Deflection for Long Life D2 (in) | 0.30 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.225 |
| R | Rod Fit Diameter (in) | 0.188 |
| R | Spring Rate (lbs/in) | 80 |

